Wine by the Glass |
|
| Domaine Ste Michelle Blanc de Noir | 8 |
| Chandon Brut Classic, California 187 | 10 |
| Dr. Frank Riesling, New York | 9 |
| Chateau Ste. Michelle Pinto Gris,Washington | 8 |
| Hogue Chardonnay, Washington | 8 |
| Wente Sauvignon Blanc, Livermore Valley | 9 |
| Murphy-Goode Chardonnay, California | 11 |
| Zenato Pinot Grigio, Italy | 8 |
| Ruta 22 Malbec, Argentina | 9 |
| Red Diamond Merlot, Washington | 8 |
| Lyeth Cabernet Sauvignon, Sonoma | 8 |
| Falling Star Malbec, Cuyo | 7 |
| Molina, Pinot Noir, Chile | 8 |
| Brazin Zinfandel, Lodi | 10 |
| Root:1 Carmenere, Colchagua Valley | 8 |
| Earthworks Shiraz, Barossa Valley | 9 |
Sparkling |
|
| Domaine Ste Michelle Blanc de Noir | 32 |
| Martial Richard Blanquette de Limoux NV | 40 |
| Chandon Brut Classic, California 187 | 10 |
Chardonnay |
|
| Night Harvest, California NV | 20 |
| Concannon, Central Coast 2009 | 24 |
| Edna Valley 'Paragon', San Lois Obispo 2008 | 30 |
| Irony, Napa 2009 | 33 |
| Clos du Bois, Calcaire, Russian River 2009 | 39 |
| Gary Farrell, Russian River 2008 | 60 |
| Jordan, Russian River Valley | 65 |
| Stags Leap "Arcadia", Napa 2007 | 75 |
| Charton Domaine Jean Chassagne Montrachet Benoit 2008 | 95 |
Other Whites |
|
| Lamoreaux Landing Gewurztraminer, 2007 | 25 |
| Dr. Frank Dry Riesling, Finger Lakes 2009 | 30 |
| Erath Pinot Gris, Oregon 2008 | 34 |
| Geyser Peak Sauvignon Blanc, California 2009 | 36 |
| Frog's Leap Sauvignon Blanc, Napa | 39 |
| Plan de L'Sapiens Blanc Roussane, 2009 | 40 |
| Broc Cellars Vine Star, California | 43 |
| Arrowood Viognier, Saralee's Vineyard 2007 | 45 |
| Mondavi "Kalon" Fume Blanc, Napa 2007 | 60 |
Pinot Noir |
|
| Cono Sur, Chile 2009 | 20 |
| Wild Horse, Central Coast 2008 | 34 |
| Bridlewood, Monterey 2008 | 37 |
| Acacia, California 2008 | 48 |
| Artesa Reserve, Carneros 2007 | 55 |
| Hartford Court Lands Edge, Sonoma 2007 | 68 |
| Illahe Reserve, Willamette Valley 2007 | 76 |
Merlot |
|
| Camelot, California NV | 15 |
| Hogue, Columbia Valley 2007 | 22 |
| Esser, California 2007 | 28 |
| Chateau Ste Michelle, Indian Wells,Columbia Valley 2008 | 33 |
Cabernet Sauvignon |
|
| Hayes Ranch, California 2008 | 21 |
| Ravenswood, California 2007 | 29 |
| J. Lohr, Paso Robles 2008 | 37 |
| Francis Coppola "Claret" California 2008 | 40 |
| Sterling, Central Coast 2007 | 48 |
| Merryvale Starmount, Napa 2006 | 55 |
| Freemark Abbey, Napa 2005 | 61 |
| Mount Veeder, Napa 2007 | 79 |
| Stags Leap "Artemis", Napa 2007 | 89 |
| Atlas Peak "Howell Mountain", Napa 2005 | 110 |
| Quintessa, Napa 2007 | 150 |
| Robert Mondavi Reserve, Napa 2007 | 150 |
Other Reds |
|
| Xy Zinfandel, California, 2009 | 28 |
| Ravens Wood Zinfandel, Lodi Old Vine 2008 | 33 |
| Inkberry Shiraz/Cabernet, Australia 2009 | 35 |
| Broquel, Malbec, Mendoza Argentina 2008 | 37 |
| Mollydooker "The Boxer", Shiraz, Australia 2008 | 43 |
| Castellare di Castellina Chianti Classico DOCG, Tuacany, Italy 2008 | 45 |
| Broc Cellars Grenache-Eagle Point, Mendocino 2008 | 49 |
| Broc Cellars Vine Star, California 2009 | 50 |
| Norte Dame Pallieres Gigondas Bois, 2006 | 52 |
| Bernardus "Marinus" Red Blend, Carmel Valley 2005 | 59 |
| Hartford Zinfandel, Russian River Valley 2007 | 63 |
| Sleight of Hand Levitation, Syrah, Columbia Valley 2008 | 75 |
| Conn Creek "Anthology" Red Blend, Napa 2005 | 83 |
| IO White Hawk Syrah, Santa Barbra 2006 | 85 |
| Col Solare Red Blend, Columbia Valley 2006 | 95 |
| Allegrini Amarone Classico 2007 | 110 |
Wines of the Month |
|
| Reyvnaan The Contender Syrah, Washington 2008 | 92 |
| Wine Spectator Rated 95 pts | |
| Reyvnaan In The Rocks Syrah, Washington 2008 | 86 |
| Wine Spectator Rated 93 pts | |
| Reyvnaan The Unnamed Syrah, Washington 2008 | 83 |
| Wine Spectator Rated 95 pts | |
*Wine and Vintages are subject to change* |
|