Champagne and Sparkling Wines |
|
| Gloria Ferrer Brut | 33 |
| Roederer Estate, Anderson Valley N.V. | 41 |
| J. Sonoma 2000 | 56 |
Chardonnay |
|
| Echelon, Central Coast 2006 | 21 |
| Liberty School, Cental Coast 2005 | 29 |
| Clos du Bois 'Calcaire' Russian River Valley 2005 | 33 |
| Chateau Monelena, Napa 2005 | 48 |
| Beringer Reserve, Napa 2006 | 54 |
| Stoney Hill, Napa 2002 | 67 |
Other Whites |
|
| Sauvignon Blanc, Morgan, California 2006 | 29 |
| Pinot Blanc, Willakenie, Willamette 2006 | 34 |
| Semi Dry Resling, Lamoreaux Landing 2006 | 35 |
| Rhone Blend, Stolpman "L'Avion", Santa Ynez 2005 | 38 |
| Sauvignon Blanc, Stag's Leap, Napa 2006 | 39 |
White Half Bottles |
|
| Cambria Chardonnay, “Katherine”, 2004 | 21 |
| Sauvignon Blanc, Matanzas Creek, Sonoma 2005 | 22 |
|
*Our white wines are served at 52F in order to truly appreciate the flavors of the wine |
|
Pinot Noir |
|
| Purple Mountain, North Coast 2006 | 23 |
| Cartlidge & Brown, California 2006 | 27 |
| Handley, Anderson Valley 2005 | 36 |
| Acacia, Carneros 2006 | 43 |
| Lynmar, Russian River Valley 2005 | 47 |
| Gary Farrell, Russian River Valley 2005 | 58 |
| Flowers, Sonoma Coast 2005 | 71 |
Merlot |
|
| Castle Rock, Napa 2005 | 18 |
| Beringer, Napa 2004 | 27 |
| Ch. Ste. Michelle 'Indian Wells', Wash. 2003 | 32 |
| Franciscan, Napa 2004 | 38 |
| Havens, Napa 2003 | 47 |
| Seavey, Napa 2002 | 68 |
| Shafer, Napa 2005 | 75 |
Cabernet Savignon |
|
| J. Lohr, Paso Robles 2005 | 27 |
| Simi, Alexander valley 2004 | 38 |
| Honig, Napa 2005 | 49 |
| Raymond Reserve, Napa 2003 | 57 |
| Garrison Creek, Columbia Valley, Wash. 2002 | 64 |
| Jordan, Alexander Valley 2003 | 76 |
Zinfandel |
|
| Ravenswood 'Sonoma Series', Sonoma 2005 | 32 |
| Ridge Three Valleys, Sonoma 2005 | 39 |
| The Terraces, Napa 2005 | 49 |
| Seghesio 'Old Vines', Sonoma 2005 | 53 |
Other reds |
|
| Syrah, Cline, Sonoma 2005 | 25 |
| Rhone Varietal, IO, Santa Barbara 2002 | 45 |
| Red Blend, Clos du Bois 'Marlstone', AV 2003 | 58 |
| Red Blend, Girard, Napa 2004 | 64 |
| Shiraz, Darioush, Napa 2004 | 93 |
Red Half Bottles |
|
| Syrah, Qupe, Central Coast 2005 | 19 |
| Zinfandel, Seghesio, Sonoma 2005 | 24 |