Wine List
Wine List
Wine by the Glass
Also available by the bottle
| Rojo Vino de Casa | ... | $ 6 | ||
| Volteo Tempranillo, Cabernet Sauvignon, Spain | ||||
| Blanco Vino de Casa | ... | $ 6 | ||
| Volteo Verdejo, Viognier, Sauv Blanc, Spain | ||||
| Dr. Frank Salmon Run Riesling | ... | $ 9 | ||
| Finger Lakes, NY | ||||
| Hogue Chardonnay | ... | $ 8 | ||
| WA | ||||
| Wente Sauvignon Blanc | ... | $ 9 | ||
| Livermore Valley, CA | ||||
| Barrone Fini Pinot Grigio | ... | $ 8 | ||
| Italy | ||||
| Billsboro Kashong White | ... | $ 8 | ||
| Finger Lakes, NY | ||||
| Hess Chardonnay | ... | $ 11 | ||
| Monterey CA | ||||
| H3 Cabernet | ... | $ 10 | ||
| Columbia Crest WA | ||||
| Ruta 22 Malbec | ... | $ 9 | ||
| Patagonia, Argentina | ||||
| Red Diamond Merlot | ... | $ 8 | ||
| WA | ||||
| Brazin Zinfandel | ... | $ 10 | ||
| Lodi | ||||
| La Vielle Ferme Red Blend | ... | $ 8 | ||
| Rhone Valley | ||||
| Francis Ford Coppola Vorte Sante Pinot Nior | ... | $ 12 | ||
| CA |
Sparkling
| Chandon Brut Classic | ... | $ 10 | ||
| CA 187 | ||||
| Domaine Ste Michelle Blanc de Noir | ... | $ 32 | ||
| WA | ||||
| Martial Richard Blanquette de Limoux | ... | $ 40 | ||
| NV, France |
Chardonnay
| Irony | ... | $ 33 | ||
| Napa, CA 2009 | ||||
| Clos du Bois, Calcaire | ... | $ 39 | ||
| Russian River, CA 2009 | ||||
| Stags Leap "Arcadia" | ... | $ 75 | ||
| Napa, CA 07/08 | ||||
| Hess Chardonnay | ... | $ 37 | ||
| Monterey, CA | ||||
| Hogue Chardonnay | ... | $ 24 | ||
| WA |
Sauvignon Blanc
| Geyser Peak Sauvignon Blanc | ... | $ 36 | ||
| CA 09/10 | ||||
| Frogs Leap Sauvignon Blanc | ... | $ 39 | ||
| Napa, CA 2010 | ||||
| Wente Sauvignon Blanc | ... | $ 27 | ||
| Livermore Valley, CA | ||||
| Blanco Vino de Casa | ... | $ 25 | ||
| Volteo Verdejo, Viognier, Sauv Blanc, Spain |
Other Whites
| Lamoreaux Landing Gewurztraminer | ... | $ 25 | ||
| NY 2009 | ||||
| Dr. Frank Salmon Run Dry Riesling | ... | $ 30 | ||
| Finger Lakes, NY 2010 | ||||
| Dr. Frank Salmon Run Riesling | ... | $ 27 | ||
| Finger Lakes, NY | ||||
| Billsboro Kashong White | ... | $ 24 | ||
| Finger Lakes, NY | ||||
| Barrone Fini Pinot Grigio | ... | $ 24 | ||
Italy |
Pinot Noir
| Francis Coppola Sliver Label | ... | $ 30 | ||
| Monterey, CA | ||||
| Brindlewood | ... | $ 40 | ||
| Monterey, CA 2009 | ||||
| Acacia | ... | $ 48 | ||
| CA 2010 | ||||
| Artesa Reserve | ... | $ 55 | ||
| Carneros, CA 2008 | ||||
| Francis Ford Coppola Vorte Sante Pinot Nior | ... | $ 30 | ||
| CA |
Merlot
| Hogue | ... | $ 22 | ||
| Columbia Valley, Oregon 2008 | ||||
| Chateau Ste Michelle | ... | $ 33 | ||
Indian Wells, Columbia Valley, WA 2008 | ||||
| Trinchero | ... | $ 67 | ||
| Chicken Ranch Vineyard, Napa 2008 | ||||
| Red Diamond Merlot | ... | $ 24 | ||
| WA |
Cabernet Sauvignon
| Don Paula Los Cardos | ... | $ 23 | ||
| Mendoza, Argentina 2009 | ||||
| Lapostolle Cuvee Alexndra | ... | $ 30 | ||
| Colchagua Valley, Chili 2009 | ||||
| Francis Coppola "Claret" | ... | $ 38 | ||
| CA 2009 | ||||
| Sterling | ... | $ 48 | ||
| Central Coast, CA 2009 | ||||
| Freemark Abbey | ... | $ 68 | ||
| Napa 2008 | ||||
| Mount Veeder | ... | $ 70 | ||
| Napa, CA 2008 | ||||
| Stags Leap "Artemis" | ... | $ 95 | ||
| Napa 2008 | ||||
| Atlas Peak "Howell Mountain" | ... | $ 110 | ||
| Napa, CA 2006 | ||||
| Quintessa Cabernet | ... | $ 150 | ||
| Napa, CA 2007 | ||||
| Robert Mondavi Cabernet Reserve | ... | $ 150 | ||
| Napa, CA 2007 | ||||
| Rojo Vino de Casa | ... | $ 25 | ||
| Volteo Tempranillo, Cabernet Sauvignon, Spain |
Shiraz
| Inkberry Shiraz/Cabernet | ... | $ 35 | ||
| Australia 09/10 | ||||
| Mollydooker "The Boxer" | ... | $ 43 | ||
| Australia 2009 | ||||
| Sleight of Hand Levitation | ... | $ 75 | ||
| Columbia Valley, Wala Wala, WA 2008 | ||||
| Io White Hawk | ... | $ 85 | ||
| Santa Barbara, CA 2006 | ||||
| Reyvnaan, In the Rocks | ... | $ 86 | ||
Wine Spectator rated 90 plus points 2008 Syrah
WA | ||||
| Reyvnaan, The Unnamed | ... | $ 83 | ||
Wine Spectator rated 90 plus points 2008 Syrah
WA |
Zinfandel
| Ravenswood Zinfandel | ... | $ 33 | ||
Lodi Old VIne 2009 | ||||
| Ridge Zinfandel | ... | $ 55 | ||
York Creek, CA 2009 | ||||
| Brazin Zinfandel | ... | $ 30 | ||
Lodi |
Italian Red
| Castellare di Castellina Chianti Classico DOCG | ... | $ 45 | ||
Tuscany, Italy 2009 | ||||
| Allegrini Amarone della Valpolicella Classico | ... | $ 110 | ||
2007 |
Other Reds
| Apothic Red, Red Blend | ... | $ 25 | ||
CA 2010 | ||||
| Broquel Malbec | ... | $ 37 | ||
Mendoza, Argentina 2009 | ||||
| Conn Creek "Anthology" Red Blend | ... | $ 89 | ||
Napa 2006 | ||||
| Col Solare Blend | ... | $ 95 | ||
Columbia Valley, WA 2006 | ||||
| Ruta 22 Malbec | ... | $ 27 | ||
Patagonia, Aregentina | ||||
| La Vielle Ferme Red Blend | ... | $ 26 | ||
Rhone Valley | ||||
| H3 Cabernet | ... | $ 33 | ||
Columbia Crest, WA |